000 | 00463nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1226 _d1226 |
||
003 | OSt | ||
005 | 20220916100941.0 | ||
008 | 200211b ||||| |||| 00| 0 eng d | ||
020 | _a0-02-374530-4 | ||
040 | _cTIA Library | ||
082 | _a330.028 | ||
100 | _aMaddala, G.S | ||
245 | _aIntroduction To Econometrics | ||
260 |
_aNew York _bMacmillan Publishing Company _c1988 |
||
300 | _axvii,472p.:ill.,24cm. | ||
500 | _aIncludes: lndex | ||
942 |
_2ddc _cBKS |