000 | 00472nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1244 _d1244 |
||
003 | OSt | ||
005 | 20220916090608.0 | ||
008 | 200211b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-536-53713-3 | ||
040 | _cTIA LIBRARY | ||
082 | _a330 CFA Lending | ||
100 | _aCFA | ||
245 | _aAltenative Asset Valuation and Fixed Income | ||
260 |
_aBoston _bPearson Custom Publishing _c2009 |
||
300 | _axv,486p.ill.27cm | ||
500 | _aIncludes: index | ||
942 |
_2ddc _cBKS |