000 | 00551nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c128 _d128 |
||
001 | 00000266 | ||
003 | OSt | ||
005 | 20221004051823.0 | ||
008 | 200116b ||||| |||| 00| 0 eng d | ||
020 | _a0-324-06362-8 | ||
040 | _cTIA LIBRARY | ||
082 | _a332.042 | ||
100 | _aDaniels, Joseph P. | ||
245 | _aInternational Monetary and Financial Economics | ||
250 | _a2nd ed | ||
260 |
_aAustralia _bSouth-Western _c2002 |
||
300 | _axxvi, 580p. ill.,23cm. | ||
500 | _aIncludes: index | ||
700 | _aVanhouse, David | ||
942 |
_2ddc _cBKS |