000 | 00532nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1280 _d1280 |
||
001 | 026206 | ||
003 | OSt | ||
005 | 20230320102707.0 | ||
008 | 200212b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-203-3826-5 | ||
040 | _cTIA LIBRARY | ||
082 | _a332.041 5 FAB Lending | ||
100 | _aFABOZZI, Frank J. and MODIGLIANI, Franco | ||
245 | _aCapital markets: Institutions and Instruments | ||
250 | _a4th ed | ||
260 |
_aNew Delhi _bPHI Learning _c2009 |
||
500 | _aIncludes: Illustration and index | ||
942 |
_2ddc _cBKS |