000 | 00510nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1321 _d1321 |
||
003 | OSt | ||
005 | 20220916085833.0 | ||
008 | 200212b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-118-20268-5 | ||
040 | _cTIA Library | ||
082 | _a332.632 | ||
100 | _aJohnson, Stafford. R. | ||
245 | _aEquity Markets and Portfolio Analysis | ||
260 |
_aNew Jersey _bJohn Wiley & sons _c2014 |
||
300 | _axiii, 706p.: ill., 26cm. | ||
500 | _aIncludes: Bibliographic References and Index | ||
942 |
_2ddc _cBKS |