000 | 00489nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1332 _d1332 |
||
003 | OSt | ||
005 | 20220916085950.0 | ||
008 | 200212b ||||| |||| 00| 0 eng d | ||
020 | _a0-324-17164-1 | ||
040 | _cTIA Library | ||
082 | _a332.6 | ||
100 | _aStrong, Robert. A | ||
245 | _aPractical Investment Management | ||
250 | _a3rd ed | ||
260 |
_aAustralia _bThomson publication _c2004 |
||
300 | _axxii, 578p.: ill.,25cm. | ||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |