000 | 00505nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1588 _d1588 |
||
003 | QOST | ||
005 | 20221109140004.0 | ||
008 | 200219b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-84390-585-X | ||
040 | _cTIA Library | ||
082 | _a658.1511 ACC | ||
110 | _aACCA | ||
245 | _aFinancial Information for Management: Paper 1.2 Part 1:Acca Study Text 2005/06 | ||
260 |
_aBerkshire _bFTC Foulks Lynch _c2005 |
||
300 | _axvi,332p.ill.:28.5cm | ||
500 | _aIncludes Index | ||
942 |
_2ddc _cBKS |