000 | 00466nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1620 _d1620 |
||
003 | OST | ||
005 | 20221102131336.0 | ||
008 | 200221b ||||| |||| 00| 0 eng d | ||
020 | _a0-324-12880-0 | ||
040 | _cTIA Library | ||
082 | _a381.142 VAN | ||
100 | _aVanhoose, David | ||
245 | _aE. Commerce Economics | ||
260 |
_aAustralia _bThomson Learning _c2003 |
||
300 | _axxvii,513p.ill.:23.5cm | ||
500 | _aIncludes Glossary and Index | ||
942 |
_2ddc _cBKS |