000 | 00582nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c1645 _d1645 |
||
003 | OSt | ||
005 | 20220921055053.0 | ||
008 | 200222b ||||| |||| 00| 0 eng d | ||
020 | _a0-02-306421-8 | ||
040 | _cTIA Library | ||
082 | _a510 | ||
100 | _aBarnett, Raymond A. | ||
245 | _aApplied Mathematics for Business and Economics, Life Sciences, and Social Sciences | ||
250 | _a3rd ed. | ||
260 |
_aCalifornia _bDellen Publishing Company _c1989 |
||
300 | _axviii,1079p.ill.col.:24cm | ||
500 | _aIncludes: Index | ||
700 | _aZegler, Michael R. | ||
942 |
_2ddc _cBKS |