000 | 00498nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1661 _d1661 |
||
003 | OSt | ||
005 | 20220921110102.0 | ||
008 | 200224b ||||| |||| 00| 0 eng d | ||
020 | _a0-02-411001-9 | ||
040 | _cTIA LIBRARY | ||
082 | _a519.5 SIN | ||
100 | _aSINCIH,Terry | ||
245 | _aBusiness Statistics by Example | ||
250 | _a3rd ed | ||
260 |
_aLondon _bCollier Macmillan publishing _c1989 |
||
300 | _axviii, 1189p., ill., 24cm. | ||
500 | _aIncludes : Index | ||
942 |
_2ddc _cBKS |