000 | 00511nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1667 _d1667 |
||
003 | OSt | ||
005 | 20220921095915.0 | ||
008 | 200224b ||||| |||| 00| 0 eng d | ||
020 | _a978-07-002652-1 | ||
040 | _cTIA LIBRARY | ||
082 | _a519.5 AYR | ||
100 | _aAYRES, Frank.JR | ||
245 | _aSchaum's outline of theory and problems of mathematics of finance | ||
260 |
_aNew York _bSchaum's outline series _c1963 |
||
300 | _aiii, 230p., ill., 27cm. | ||
500 | _aIncludes : index | ||
942 |
_2ddc _cBKS |