000 | 00538nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c1674 _d1674 |
||
003 | OSt | ||
005 | 20220921084317.0 | ||
008 | 200224b ||||| |||| 00| 0 eng d | ||
020 | _a0-273-77979-6 | ||
040 | _cTIA LIBRARY | ||
082 | _a519.5 LEV | ||
100 | _aLEVINE, David.M | ||
245 | _aStatistics for Manager :Using Microsoft Excel | ||
250 | _a6th ed. | ||
260 |
_aBoston _bPearson publishing Limited _c2013 |
||
300 | _a824p., ill., 27cm. | ||
500 | _aIncludes: Index | ||
700 | _aSTEPHAN, David.F | ||
942 |
_2ddc _cBKS |