000 | 00553nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1678 _d1678 |
||
003 | OSt | ||
005 | 20230322063158.0 | ||
008 | 200224b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-099008-5 | ||
040 | _cTIA LIBRARY | ||
082 | _a519.5 SPI | ||
100 | _aMurray, Spigel ,R | ||
245 | _aSchaum's outline series theory and problems of statistics | ||
260 |
_aNew York _bSchaum's outline series Mc Graw-Hill book Company _c1987 |
||
300 | _avii, 3358p.ill., 26.cm | ||
500 | _aIncludes:appendix,index and illustrations | ||
942 |
_2ddc _cBKS |