000 | 00500nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c178 _d178 |
||
003 | OSt | ||
005 | 20230322065538.0 | ||
008 | 200116b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-203-3321-5 | ||
040 | _cTIA Library | ||
082 | _a338.9 RED | ||
100 | _aReddy, Kasi M | ||
245 | _aManagerial Economics and Financial Accounting | ||
260 |
_aNewDelhi _bPHI Learning _c2007 |
||
300 | _axiv, 578p.: ill., 23cm | ||
500 | _aIncludes: Index | ||
700 | _aSaraswathi, S | ||
942 |
_2ddc _cBKS |