000 | 00577nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c1789 _d1789 |
||
003 | OSt | ||
005 | 20220922072703.0 | ||
008 | 200227b ||||| |||| 00| 0 eng d | ||
022 | _a 0020-6725 | ||
040 | _cTIA Library | ||
082 | _a657.3 INT | ||
110 | _aInternational Monetary Fund | ||
245 | _aInternational Financial Statistics: Supplement on Monetary and Financial Statistics, Series No. 17 Quarterly March, 2008. | ||
250 | _aSupplementary Series No. 17 | ||
260 |
_aWashington _bIMF Statistics Department _c2008 |
||
300 | _axvi, 468p., 27cm | ||
942 |
_2ddc _cBKS |