000 | 00521nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240807080349.0 | ||
008 | 200227b ||||| |||| 00| 0 eng d | ||
020 | _a0-273-69310-7 | ||
040 | _cTIA LIBRARY | ||
082 | _a657 WOO | ||
100 | _a WOOD, Frank | ||
245 | _aBusiness Accounting 2 | ||
250 | _a10th ed. | ||
260 |
_aLondon _bPrentice hall Financial Time _c2005 |
||
300 | _axiv, 821p., ill., 24cm. | ||
500 | _aIncludes: Index | ||
700 | _aSANGSTER, Alan | ||
942 |
_2ddc _cBKS |
||
999 |
_c1800 _d1800 |