000 | 00655nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c1801 _d1801 |
||
003 | OSt | ||
005 | 20220922063119.0 | ||
008 | 200227b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-4080-7501-2 | ||
040 | _cTIA Library | ||
082 | _a657.3 | ||
100 | _aAlexander, David. et all... | ||
245 | _aInternational Financial: Reporting and Analysis | ||
250 | _a6th ed | ||
260 |
_aAustralia _bCengage Learning _c2014 |
||
300 | _axviii, 870p.: ill.,24cm | ||
500 | _aIncludes: Index | ||
700 | _a Britton, Ann | ||
700 | _a Jorissen, Anne. | ||
700 | _aHoogendoorn, Martin. | ||
700 | _a Mourik, Carien. Van. | ||
942 |
_2ddc _cBKS |