000 | 00519nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1806 _d1806 |
||
003 | OSt | ||
005 | 20220922090911.0 | ||
008 | 200227b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-324-37568-8 | ||
040 | _cTIA LIBRARY | ||
082 | _a657.3 GIB | ||
100 | _aGIBSON, Charles H. | ||
245 | _aFinancial Reporting & Analysis: Using Financial Accounting Information | ||
250 | _a10th ed | ||
260 |
_aCanada _bThomson _c2007 |
||
300 | _axxi, 643p., ill., 27cm. | ||
500 | _aIncludes Index | ||
942 |
_2ddc _cBKS |