000 | 00565nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c1973 _d1973 |
||
003 | OSt | ||
005 | 20220923053838.0 | ||
008 | 200316b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-12-801561-2 | ||
040 | _cTIA Library | ||
082 | _a657.834 | ||
100 | _aAkansu, Ali. N. | ||
245 | _aA Primer for Financial Engineering: Financial Signal Processing and Electronic Trading | ||
260 |
_aNew York _bElsevier _c2015 |
||
300 | _aviii, 147p.: ill., 22cm | ||
500 | _aIncludes: Bibliographic References | ||
700 | _aTorum, Mustafa. U | ||
942 |
_2ddc _cBKS |