000 | 00560nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c1995 _d1995 |
||
003 | OSt | ||
005 | 20230814091907.0 | ||
008 | 200317b ||||| |||| 00| 0 eng d | ||
020 | _a0-07-111641-9 | ||
040 | _cTIA LIBRARY | ||
082 | _a338.6041 ROS | ||
100 | _aROSS, Stephen. A. | ||
245 | _aCorporate Finance: Fundamentals | ||
250 | _a7th ed. | ||
260 |
_aBoston _bMcGraw-Hill _c2006 |
||
300 | _axli, 844p., ill., 24cm. | ||
500 | _aInclude: Index | ||
700 | _aWestrfield, Randolph. W. | ||
700 | _aJordan Bradford, D. | ||
942 |
_2ddc _cBKS |