000 | 00557nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c2075 _d2075 |
||
003 | OST | ||
005 | 20221109122513.0 | ||
008 | 200330b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-84480-574-7 | ||
040 | _cTIA Library | ||
082 | _a658.4033 CUR | ||
100 | _aCurwin, Joh | ||
245 | _aQuantitative Methods for Business Decisions | ||
250 | _a6th ed. | ||
260 |
_aAustralia _bSouth-Western/ Cengage Learning _c2008 |
||
300 | _axix,790p.ill.:24.5cm | ||
500 | _aIncludes: Glossary and Index | ||
700 | _aSlater, Roger | ||
942 |
_2ddc _cBKS |