000 | 00452nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c2530 _d2530 |
||
003 | OSt | ||
005 | 20221004060808.0 | ||
008 | 200514b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-203-4094-7 | ||
040 | _cTIA Library | ||
082 | _a338.502 | ||
100 | _aPrusty, Sadanananda | ||
245 | _aManagerial Economics | ||
260 |
_aNew Delhi _bPHI Learning _c2010 |
||
300 | _axv, 288p.: ill., 24cm | ||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |