000 | 00554nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c2560 _d2560 |
||
003 | OSt | ||
005 | 20230320103256.0 | ||
008 | 200604b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-203-3826-5 | ||
040 | _cTIA LIBRARY | ||
082 | _2332.041 5 FAB | ||
100 | _aFABOZZI, Frank J. | ||
245 | _aCapital markets: Institutions and Instruments | ||
250 | _a4th ed | ||
260 |
_aNew Delhi _bPHI Learning _c2009 |
||
300 | _axvi,680p.ill.,25cm | ||
500 | _aIncludes: Illustration and index | ||
700 | _aMODIGLIANI, Franco | ||
942 |
_2ddc _cBKS |