000 | 00451nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c2736 _d2736 |
||
003 | OST | ||
005 | 20220929070159.0 | ||
008 | 200629b ||||| |||| 00| 0 eng d | ||
040 | _cTIA Library | ||
082 | _a658.15 | ||
110 | _aCFA | ||
245 | _aDerivatives and Alternative Investments: CFA Programme Curriculum Volume 6 Level I 2008 | ||
260 |
_aUSA _bPearson _c2008 |
||
300 | _ax,244p.:ill.,27cm | ||
500 | _aIncludes Index | ||
942 |
_2ddc _cBKS |