000 | 00463nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c2891 _d2891 |
||
005 | 20230814114333.0 | ||
008 | 220914b ||||| |||| 00| 0 eng d | ||
020 | _a978-93-539-4945-7 | ||
040 | _cTIA Library | ||
082 | _a519.5 BAJ | ||
100 | _aBajpai, Naval | ||
245 | _aBusiness Statistics | ||
250 | _a3rd ed. | ||
260 |
_aIndia _bPearson Education Ltd _c2020 |
||
300 | _axxxii, 884p.: ill., 25cm. | ||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |