000 | 00562nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c2895 _d2895 |
||
003 | OST | ||
005 | 20230804154425.0 | ||
008 | 220914b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-337-10029-8 | ||
040 | _cTIA Library | ||
082 | _2658.83 BRO | ||
100 | _aBrown, Tom J. | ||
245 | _aBasic Marketing Research | ||
250 | _a9th ed. | ||
260 |
_aAustralia _bCengage _c2018 |
||
300 | _axviii,348p.,ill. col.:27.5cm. | ||
500 | _aIncludes: Glossary and Index | ||
700 | _aSuter, Tracy A. | ||
700 | _aChurchill, Gilbert A. | ||
942 |
_2ddc _cBKS |