000 | 00668nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c2899 _d2899 |
||
003 | OST | ||
005 | 20221103113247.0 | ||
008 | 220915b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-260-57530-9 | ||
040 | _cTIA Library | ||
082 | _a657 EDM | ||
100 | _aEdmonds, Christopher T...(et al.) | ||
245 | _aIntroductory Financial Accounting for Business | ||
250 | _a2nd ed. | ||
260 |
_aNew York _bMcGraw-Hill _c2021 |
||
300 | _axxxix,774pg.,ill.col.:27.5cm | ||
500 | _aIncludes Glossary and Index | ||
700 | _aEdmonds, Thomas P. | ||
700 | _aEdmonds, Mark A. | ||
700 | _aEdmonds, Jenifer E. | ||
700 | _aOlds, Philip R. | ||
942 |
_2ddc _cBKS |