000 | 00431nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c2916 _d2916 |
||
005 | 20221117070013.0 | ||
008 | 220922b ||||| |||| 00| 0 eng d | ||
020 | _a978-997-678081-9 | ||
040 | _cTIA LIBRARY | ||
082 | _a657.3 NBA | ||
110 | _aNBA | ||
245 | _aFinancial Reporting: Study Text B2 | ||
260 |
_aDar es Salaam _bNBAA _c2019 |
||
300 | _avi, 555p., ill., 29cm. | ||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |