000 | 00470nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c3076 _d3076 |
||
005 | 20221101083939.0 | ||
008 | 221101b ||||| |||| 00| 0 eng d | ||
020 | _a978-81-203-2889-1 | ||
040 | _cTIA LIBRARY | ||
082 | _a332.632 CVI | ||
100 | _aJaksa Cvitanic | ||
245 | _aIntroduction to the Economics and Mathematics of Financial Markets | ||
300 | _bxxii, 494p., ill., 23cm | ||
500 | _aIncluding Index | ||
700 | _aFernando Zapatero | ||
942 |
_2ddc _cBKS |