000 | 00581nam a22002177a 4500 | ||
---|---|---|---|
999 |
_c3158 _d3158 |
||
003 | ost | ||
005 | 20221103084800.0 | ||
008 | 221103b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-31932481-0 | ||
040 | _cTIA Library | ||
082 | _a519.5 ALW | ||
100 | _aAlwan, Layth C. | ||
245 | _aThe practice of statistics for business and economics | ||
250 | _a5th ed. | ||
260 |
_aNew York _bMacmillan international _c2020 |
||
300 | _axxxii,675p.: ill.27cm. | ||
500 | _ainclude: index. | ||
700 | _aCraig, Bruce A, | ||
700 | _aMcCabe,George P. | ||
942 |
_2ddc _cBKS |