000 | 00555nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c3192 _d3192 |
||
005 | 20221104072306.0 | ||
008 | 221104b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-13-201788-1 | ||
040 | _cTIA Library | ||
082 | _a657.3 REV | ||
100 | _aRevsine, Lawrence | ||
245 | _aFinancial Reporting and Analysis | ||
250 | _a3rd ed. | ||
260 |
_aNew Jersey _bPearson Education, Inc _c2005 |
||
300 | _axvii, 1070p., ill., 27cm. | ||
500 | _aIncludes: Index | ||
700 | _aCollins, Daniel W. | ||
700 | _aJohnson, W Bruce. | ||
942 |
_2ddc _cBKS |