000 | 00490nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c332 _d332 |
||
003 | OSt | ||
005 | 20221004072851.0 | ||
008 | 200118b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-84480-128-2 | ||
040 | _cTIA Library | ||
082 | _a519.5 FRA | ||
100 | _aFrancis, Andre. | ||
245 | _aBusiness Mathematics and Statistics | ||
250 | _a6th ed. | ||
260 |
_aAustralia _bCengage Learning _c2004 |
||
300 | _av, 665p., ill., 23cm. | ||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |