000 | 00466nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c3606 _d3606 |
||
003 | OST | ||
005 | 20230328070211.0 | ||
008 | 230328b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-324-31156-3 | ||
040 | _cTIA Library | ||
082 | _a338.502 465 8 HIR | ||
100 | _aHirschey, Mark | ||
245 | _aEconomics for Managers | ||
260 |
_aAustralia _bThomson South-Western _c2006 |
||
300 | _axx,745ill.,col.:25cm. | ||
500 | _aIncludes Index | ||
942 |
_2ddc _cBKS |