000 | 00478nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c3629 _d3629 |
||
003 | OST | ||
005 | 20230328160552.0 | ||
008 | 230328b ||||| |||| 00| 0 eng d | ||
020 | _a978-9976-78-089-5 | ||
040 | _cTIA Library | ||
050 | _a658.1512 NBA | ||
082 | _a658.1512 NBA | ||
100 | _aNBAA | ||
245 | _aC1 Reporting study text | ||
260 |
_aTANZANIA _bNBAA _c2014 |
||
300 | _aX,530p,;25cm | ||
500 | _aIncludes : Index | ||
700 | _aNBAA | ||
942 |
_2ddc _cBKS |