000 | 00589nam a22002297a 4500 | ||
---|---|---|---|
999 |
_c37 _d37 |
||
003 | OSt | ||
005 | 20221003103400.0 | ||
008 | 200114b ||||| |||| 00| 0 eng d | ||
020 | _a1-86152-881-7 | ||
040 | _cTIA LIBRARY | ||
082 | _a001.42 RYA | ||
100 | _aRyan, Bob | ||
245 | _aResearch Method and Methodology in Finance and Accounting | ||
250 | _a2nd ed. | ||
260 |
_aAustralia _bThomson _c2003 |
||
300 | _ax,243p. ill.,24cm | ||
440 | _aix,243p. ill.,24cm. | ||
500 | _aIncludes: index | ||
700 | _aScapens Robert | ||
700 | _aTheobald Michael | ||
942 |
_2ddc _cBKS |