000 | 00522nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c3729 _d3729 |
||
008 | 230405b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-495-55784-6 | ||
040 | _cTIA Library | ||
082 | _a519.5 PEC | ||
100 | _aPeck, Roxy | ||
245 | _aIntroductio to Statistics and Data Analysis | ||
250 | _a3rd ed. | ||
260 |
_aU.S.A _bBrooks/Cole, Cengage Learning _c2009 |
||
300 | _axxxi,895.,ill. col.:25.5cm. | ||
500 | _aIncludes: Index | ||
700 | _aOlsen, Chris | ||
700 | _aDevore, Jay | ||
942 |
_2ddc _cBKS |