000 | 00486nam a22001817a 4500 | ||
---|---|---|---|
003 | OST | ||
005 | 20241008084733.0 | ||
008 | 230406b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-61635-402-2 | ||
040 | _cTIA Library | ||
100 | _aInternational Financial statistics | ||
245 | _aInternational Financial Statistics | ||
260 |
_aLONDON _bMIX _c2012 |
||
300 | _av,275p,23cm | ||
500 | _aIncludes: Index | ||
700 | _aInternational Financial Statistics | ||
942 |
_2ddc _cBKS |
||
999 |
_c3753 _d3753 |