000 | 00484nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c3877 _d3877 |
||
003 | OST | ||
005 | 20230420074753.0 | ||
008 | 230420b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-48335300-5 | ||
040 | _cTia Library | ||
082 | _a510 PRI | ||
100 | _aPrivitera G | ||
245 | _aEssential of Statistics for the Behavioral Sciences | ||
260 |
_aLos Angeles _bSage _c2016 |
||
300 | _axxxv,534p.ill.:col.:25cm | ||
500 | _aIncludes:References and Index | ||
942 |
_2ddc _cBKS |