000 | 00550nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c4043 _d4043 |
||
003 | OST | ||
005 | 20230428103020.0 | ||
008 | 230428b ||||| |||| 00| 0 eng d | ||
040 | _cTIA Library | ||
082 | _a657.45 SKI | ||
100 | _aSkinner, R. M. | ||
245 | _aAnalytical Auditing: An Outline of the Flow Chart Approach to Auditors | ||
260 |
_aToronto _bSir Isaac Pitman _c1966 |
||
300 | _aviii,163p.,ill.:24.5cm. | ||
440 | _aPitman Professional | ||
500 | _aIncludes: Appendix and Index | ||
700 | _aAnderson, R. J. | ||
942 |
_2ddc _cBKS |