000 | 00546nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c4098 _d4098 |
||
003 | OST | ||
005 | 20230508081913.0 | ||
008 | 230508b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-4462-7341-8 | ||
040 | _cTIA Library | ||
082 | _a300.721 KEN | ||
100 | _aKent, Raymond | ||
245 | _aAnalysing Quantitative Data: Variable-based and Case-based Approaches to Non-experimental Datasets | ||
260 |
_aLos Angeles _bSage Publications _c2015 |
||
300 | _axix,349p.,ill.:24cm. | ||
500 | _aIncludes: Glossary and Index | ||
942 |
_2ddc _cBKS |