000 | 00509nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c4153 _d4153 |
||
003 | OST | ||
005 | 20230508161255.0 | ||
008 | 230508b ||||| |||| 00| 0 eng d | ||
020 | _a81-219-2948-2 | ||
040 | _cTIA Library | ||
082 | _a515.9 TUL | ||
100 | _aTulsian, .P.C. | ||
245 | _aBusiness Statistics : a self study textbook | ||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bS. Chand & Company Ltd. _c2010 |
||
300 | _axvii,A9-22.,ill.23.5cm. | ||
700 | _aJhunjhnuwala, Bharat | ||
942 |
_2ddc _cBKS |