000 | 00469nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c4201 _d4201 |
||
003 | OST | ||
005 | 20230509132623.0 | ||
008 | 230509b ||||| |||| 00| 0 eng d | ||
040 | _cTIA Library | ||
082 | _a658.15 STR | ||
110 | _aStrathmore University | ||
245 | _aFinancial Management : CPA revision with extensive examination question and answer Subject no 18 | ||
260 |
_aKenya _bStrathmore University _c1992 |
||
300 | _aix,289p.ill.28.7cm. | ||
942 |
_2ddc _cBKS |