000 | 00449nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c4226 _d4226 |
||
003 | OST35 | ||
005 | 20230509174435.0 | ||
008 | 230509b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-07-122099-6 | ||
040 | _cTIA Library | ||
050 | _a519.5 LIN | ||
082 | _a519.5 LIN | ||
100 | _aLIND, DOUGLAS A | ||
245 | _aBasic Statistics for Business & Economics | ||
260 |
_aLONDON _bMcGrawhill |
||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |