000 | 00447nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c4236 _d4236 |
||
003 | OST35 | ||
005 | 20230510103454.0 | ||
008 | 230510b ||||| |||| 00| 0 eng d | ||
020 | _a0-03-089101-9 | ||
040 | _cTIA Library | ||
050 | _a519.5 MIL | ||
082 | _a519.5 MIL | ||
100 | _aMILLR, Robert B | ||
245 | _aIntermediate Business Stastistics | ||
260 |
_aLONDON _bHarcourt Brace _c1977 |
||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |