000 | 00454nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c448 _d448 |
||
003 | OSt | ||
005 | 20221003112225.0 | ||
008 | 200121b ||||| |||| 00| 0 eng d | ||
020 | _a0-85505-058-6 | ||
040 | _cTIA Library | ||
082 | _a657.61 MAR | ||
100 | _aMarskand, N.W | ||
245 | _aPublic Sector Accounting & Control | ||
260 |
_aLancashire _bPolytech Publisher _c1981 |
||
300 | _a325p., 21cm | ||
500 | _aIncludes: Index | ||
942 |
_2ddc _cBKS |