000 | 00505nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c4626 _d4626 |
||
003 | OST | ||
005 | 20230712150056.0 | ||
008 | 230712b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-4665-6533-3 | ||
040 | _cTIA Library | ||
082 | _2610.21 DES | ||
100 | _aDeShea, L. | ||
245 | _aIntroductory Statistics for the Health Sciences | ||
260 |
_aBoca Raton _bCRC Press _c2015 |
||
300 | _axv,578p.,ill.col.:24cm. | ||
500 | _aIncludes: Index | ||
700 | _aToothaker, L. E. | ||
942 |
_2ddc _cBKS |