000 | 00432nam a22001577a 4500 | ||
---|---|---|---|
003 | OST | ||
008 | 240923b |||||||| |||| 00| 0 eng d | ||
020 | _a491-00680-2TIA Library | ||
040 | _cTIA Library | ||
100 | _aHayslett, H. T | ||
245 | _aStatistics: Made Simple | ||
260 |
_aLondon _bDonald Moore Press _c1967 |
||
300 | _ax, 251p.,ill.col.:21.5cm | ||
500 | _aIncludes Answered to Exercise and Indesx | ||
942 |
_2ddc _cBKS |
||
999 |
_c5130 _d5130 |