000 | 00439nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c812 _d812 |
||
001 | 024880 | ||
003 | OSt | ||
005 | 20230323125348.0 | ||
008 | 200130b ||||| |||| 00| 0 eng d | ||
020 | _a978-1-4727-2689-6 | ||
040 | _cTIA LIBRARY | ||
082 | _a657.3 ACC Reference | ||
100 | _aACCA | ||
245 | _aPaper F7 Financial Reporting | ||
260 |
_aLondon _bBPP Learning _c2015 |
||
500 | _aInclude: illustrations | ||
942 |
_2ddc _cBKS |