000 | 00558nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c850 _d850 |
||
003 | OSt | ||
005 | 20221004072319.0 | ||
008 | 200131b ||||| |||| 00| 0 eng d | ||
020 | _a978-0-7190-7539-1 | ||
040 | _cTIA Library | ||
082 | _a510.243 39 PEM | ||
100 | _aPemberton, Malcolm | ||
245 | _aMathematics for Economists: An Introductory Textbook | ||
250 | _a2nd ed. | ||
260 |
_aNew York _bManchester University Press _c2007 |
||
300 | _axvi, 695p.: ill., 24.5cm | ||
500 | _aIncludes: Index | ||
700 | _aRau, Nicholas | ||
942 |
_2ddc _cBKS |