000 | 00525nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240828101621.0 | ||
008 | 200206b ||||| |||| 00| 0 eng d | ||
020 | _a0-7069-3750-3 | ||
040 | _cTIA LIBRARY | ||
082 | _a519.5 GUP | ||
100 | _aGUPTA, C.B | ||
245 | _aAn Introduction to Statistical Methods | ||
250 | _a17 th ed | ||
260 |
_aDelhi _bVikas publishing House PVT LTD _c1987 |
||
300 | _ax, 758p., ill., 22cm. | ||
500 | _aIncludes: Index | ||
700 | _aGupta, Vijay | ||
942 |
_2ddc _cBKS |
||
999 |
_c957 _d957 |